Article 27(2), Planning & Development Regulations 2001 (as amended)(a) Under section 34 of the Act, the applications for permission may be granted permission, subject to or without conditions, or refused. (b) It is the responsibility of any person wishing to use the personal data on planning applications and decisions lists for direct marketing purposes to be satisfied that they may do so legitimately under the requirements of the Data Protection Acts 1988 and 2003 taking account of the preferences outlined by applicants in their applications. |
Article 31(g), Planning & Development Regulations 2001 (as amended)(a) In deciding a planning application the planning authority, in accordance with section 34(3) of the Act, has had regard to submissions or observations received in accordance with these Regulations”
(b) It is the responsibility of any person wishing to use the personal data on planning applications and decisions lists for direct marketing purposes to be satisfied that they may do so legitimately under the requirements of the Data Protection Acts 1988 and 2003 taking account of the preferences outlined by applicants in their applications. |
Planning Information Sessions
Qualified staff members are available by appointment to explain the content of current planning applications.
The service is being provided to assist members of the public and residents groups in understanding planning applications currently part of the planning process. The service is not intended to provide general planning advice or to assist in the drafting of submissions in relation to planning objections, observations and appeals.
All queries in relation to site specific planning guidance or pre-application discussion should be directed to the area planner, Planning Department, Block 4, Floor 3, Civic Offices, Wood Quay, Dublin 8.
Please contact the relevant area office number below to make an appointment and to ensure that the relevant documentation will be made available on the day of your visit.
|
||
Area | Contact Number |
Meeting Location |
Central Area
South Central Area South East Area North West Area North Central Area
|
2222932
2225200 2225127 2225727 222 8870 |
Sean McDermott Street
Crumlin Area Office Contact Area Office for location Finglas Area Office Bunratty Area Office |
AREA 1
COMMERCIAL:
Area | Area 1 – South East |
Application Number | 3112/17 |
Application Type | Permission |
Applicant | Barrow Street Management Ltd. |
Location | 15, Barrow Street, Dublin 4, D04 DE93, (formerly Dublin Sanitary Disposals Limited) |
Proposal | Development of an enterprise centre on a site of 0.09 hectares approximately.
The development will consist of the: demolition of the existing part two-storey, part single-storey light industrial warehouse building (1,431 sq.m gross floor area) and its replacement by construction of a four-storey over two-level basement enterprise centre building (with set-back second and third floor levels) 3,785 sq.m gross floor area (including two basement levels of 1,428 sq.m gross floor area) accommodating: shared workspace over Basement -1 to Third Floor Levels; reception; café/ collaborative work-space; a roof terrace to the west elevation on the roof of the First Floor Level; landscaped courtyards at Basement -1 Level to the south of the building and at Ground Floor Level to the north of the building. The development will also consist of the provision of : privacy screens to the northern and southern elevations; a bicycle lift accessed via Barrow Street; bicycle parking (38 no. spaces); shower rooms; tenant storage. plant rooms at Basement -2 Level and a plant enclosure at roof level including lift over-run; waste compound/ store; SuDS measures including attenuation tank and green roofs; flood defence systems and associated storage; all hard and soft landscaping; elevational treatments; lighting; signage; and all other associated site excavation, infrastructural and site development works above and below ground including changes in level, boundary treatments and associated site servicing (foul and surface water drainage and water supply). |
Registration Date | 23-Oct-2017 |
Additional Information Received | |
Area | Area 1 – South East |
Application Number | 4120/17 |
Application Type | Permission |
Applicant | Commissions of Public Works in Ireland |
Location | National Concert Hall, Earlsfort Terrace, Dublin 2 |
Proposal | PROTECTED STRUCTURE; The development will consist of the provision/ construction of a new Winter garden in an infill space at first floor level in the National Concert Hall, enclosed by the existing Butler Building ( constructed in 1912) to the east, and the existing walls of the main auditorium (c.1865) and John Field Room (c. 1980) to the west. The intention is to create a glazed roof light space at first floor level, over the existing foyer roof. The new space will function as a public foyer area/ spill over space relating to the Kevin Barry Rooms and the main auditorium, and also a café/ wine bar facility with limited seating. The total floor space area which is to be refurbished extends to approximately 143 sq.m . The National Concert Hall including the main building, boundary wall gates, railings and adjoining Tennis Court are designated Protected Structures under the Dublin City Council Development Plan 2011-2017 (*Reference 2425 & 2426 ).
It is also proposed to demolish two 1980’s flat roof single-storey extensions at the rear of the site. The total floor area which is to be demolished extends to approximately 84 sq.m. This application seeks permission for the following interventions: Removal of 20th century flat roof, strengthening of existing steel structure, and construction of new floor to Wintergarden space, including replacement of ceiling beneath; Construction of a new glazed roof spanning between the back of the Butler building, and the walls of the main auditorium and John Field Room, and a lower level roof between the north marble stairs and the back of the John Field Room; Formation of new ope in east wall of first floor of John Field Room to access the Wintergarden space; Replacement of three existing windows in Concourse with new doors, and provision of secondary glazing to four other windows; Cleaning and repair the render where required, of all facades surrounding this space; Construction of a ramp to allow level access to the upper level of the John Field room, and provision of steps, seating, and a small café bar; Replacement of the existing modern external escape stair at the rear of the north Butler Wing with a new temporary replica external stairway; and all associated mechanical and electrical services and drainage, in this area. Services include under floor heating, lighting, water supply and sink waste associated with the bar, and emergency lighting and fire and smoke detection systems. There is no rooftop plant. |
Registration Date | 23-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4123/17 |
Application Type | Permission |
Applicant | Carnivan Bay Hospitality |
Location | 48, Rathmines Road Lower, Rathmines, Dublin 6 |
Proposal | The development will consist of internal and external alterations to the existing three storey over basement building with part-three, part-four storey rear return (former presbytery accommodation associated with the Mary Immaculate Refuge of Sinners Church) comprising:
(i) Refurbishment of front (west) elevation consisting of installation of new windows in existing opes, new aluminium clad facade, and new front entrance door at upper ground floor level and removal of existing roller shutter door and window opes at lower ground floor level and replacement with new single external door to new sunken courtyard at lower ground floor level; (ii) Refurbishment of rear (east) elevation consisting of alteration of opes and installation of new windows to four storey rear return; (iii) Refurbishment of side (south) elevation consisting of the demolition of attached porch (4 sq.m) at upper ground floor level, alteration of window opes at upper ground first and second floor levels to raise the window cill height to 1.6 m above finished floor level, and installation of new windows, and part new aluminium clad and part coloured render facade; (iv) Refurbishment of side (north) elevation consisting of blocking up of 2 no. windows at lower ground floor level and alteration of new windows, and new coloured render facade; (v) Construction of a single storey extension (11 sq.m) within the new sunken courtyard level at the lower ground floor level; (vi) Construction of a new third floor level (81.2 sq.m), with flat roof, set back 3.9 m from the front elevation of the building. The building setback on the front (west) side will accommodate a roof terrace with solid aluminium clad balustrade; (vii) Alterations within the front building setback to create sunken courtyard at lower ground floor level with steps to street level above; pedestrian access from street level to new entrance door at upper ground level, to include steps and external Part M compliant platform lift; bin store and new boundary treatment to Rathmines Road Lower, to comprise railing and hedgerow. Permission is also sought for change of use of the property from presbytery accommodation associated with the Mary Immaculate Refuge of Sinners Church (which consists of 5 no. bedrooms, living rooms, reception rooms, kitchens, office and ancillary stores) to serviced short-stay tourist accommodation comprising a total of 8 no. bedroom suites (comprising 2 no. studio guest suites, 1 no. one-bedroom guest suite, 5 no. two-bedroom guest suites), together with a reception, guest services and coffee dock at upper ground floor/ entrance level. All ancillary works necessary to facilitate the development. |
Registration Date | 24-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4127/17 |
Application Type | Permission |
Applicant | McG Developments Ltd. |
Location | 7, Adelaide Road, Dublin 2 |
Proposal | PROTECTED STRUCTURE: The proposed development will consist of the following: change of use of this three storey over-basement (four storey) end-of-terrace building from residential to office use; demolition of the two storey rear return; partial demolition of rear elevation; partial demolition of side elevation/gable; restoration/repair works to brickwork, roof, windows, and doors; internal and external modifications to facilitate this change of use; and new disabled access to front of existing building. Planning Permission is also sought for a proposed three storey over-basement (four storey) office extension to the rear, with new pedestrian entrance from Peter Place; landscaping, boundary treatment works including reinstatement of railings; and all associated site and engineering works necessary to facilitate the development. |
Registration Date | 24-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4128/17 |
Application Type | Permission |
Applicant | West Hotel Trading Company Ltd. |
Location | The Westbury Hotel, Balfe Street, Harry Street and Clarendon Street, Dublin 2 |
Proposal | The development will consist of the change of use for 5 no. existing bedrooms to a gymnasium to include a covered enclosure of the balcony area adjoining and to provide for a covered enclosure of the balcony area adjoining to 3 no. existing bedrooms, all of which are located at the 2nd floor level of the site. |
Registration Date | 25-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4129/17 |
Application Type | Permission |
Applicant | John Dillon |
Location | 64-66, Ranelagh, Dublin 6 |
Proposal | The development will consist of a change of use at ground floor level from retail with ancillary off-licence use to restaurant with ancillary bar use; and at first floor level from ancillary use to residential use ( 1 no. apartment unit); modifications to the ground floor shop front including new signage at fascia level, and all associated site works. |
Registration Date | 25-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4133/17 |
Application Type | Permission |
Applicant | Sequana Management Limited |
Location | 39 & 40, Dawson Street, Dublin 2, both properties with rear frontage to Anne’s Lane, Dublin 2 |
Proposal | PROTECTED STRUCTURE: (RPS Ref. 2269 and 2270): Development will consist of:
i) The removal of an existing window, security bars and wall below, within the central bay of the ground floor level front elevation to Dawson Street of No. 39 Dawson Street, and replacement with a timber-framed double door; and make good; and ii) Removal of a section of internal party wall between No. 39 and 40 Dawson Street (to the side of a fireplace in the front foyer area at ground floor level) to create a new 2.1 m high ope, and make good; and all ancillary works necessary to facilitate the development. |
Registration Date | 25-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4139/17 |
Application Type | Permission |
Applicant | Forefront Estates Limited |
Location | 35, Westland Row/ 35 Harcourt Row, Dublin 2 |
Proposal | PROTECTED STRUCTURE: Refurbishment and repair, including new railing to front with granite plinth and paving, replacement of modern timber and pvc window sashes with period style sash windows and refurbishment of window shutters, removal of roller shutter to front and replacement with modern bay window, replacement of modern internal doors with period style fire doors, replacement of modern plywood floor in entrance hall with cream coloured limestone paving, insertion at ground floor of glass double doors in modern timber stud wall from entrance hall to front office, insertion of double doors between front and rear room at ground floor level to match doors at first floor, change of use of lower ground floor from place of worship to office, three storey extension on the rear above lower ground floor level, with roof garden at ground floor level, placement of skylights on rear and side slopes of main roof, removal of roller shutter to rear and replacement with timber sheeted doors, removal of roofing felt off mews and replacement with blue/ black natural slate, insertion of leaded fan light over front door. |
Registration Date | 26-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4141/17 |
Application Type | Permission |
Applicant | Farmer Browns Eatery Ltd. |
Location | Ground Floor 25A, Bath Avenue, Dublin 4 |
Proposal | Change of use from Butcher shop/ Retail to Café / Restaurant with proposed new opening hours of Monday to Sunday 10am to 9pm |
Registration Date | 26-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4144/17 |
Application Type | Permission |
Applicant | Conservation Asset Holdings |
Location | 38A, Richmond Street South, Dublin 2 |
Proposal | Permission is sought for the change of use of the ground floor and basement from delicatessen/retail to restaurant. |
Registration Date | 26-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4146/17 |
Application Type | Permission |
Applicant | Jane and Michael Collins |
Location | Rear of 32, Dartmouth Square North, Ranelagh, Dublin 6 |
Proposal | PROTECTED STRUCTURE: Permission for development to construct 1 No. 2 storey, 2 bedroom plus study/bedroom, pitched roof mews house with vehicular garage and all associated drainage, demolition of north boundary wall, site works and landscaping all to the rear of 32 Dartmouth Square North, Ranelagh, Dublin 6. The site is located within the site of 32 Dartmouth Square North, a Protected Structure. |
Registration Date | 26-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4152/17 |
Application Type | Permission |
Applicant | Alcove properties |
Location | Charlemont Street/TomKelly Road, Dublin 2 |
Proposal | Permission for development at a site at Charlemont Street/Tom Kelly Road, Dublin 2. The development will consist of amendments to part of a previously permitted development under DCC Reg. Ref. 3742/10 (ABP ref. PL29S.238212), as subsequently amended by planning permission DCC Ref. 2286/12 (ABP Ref. PL.240620) and DCC Ref.4443/16. The proposed amendments relate solely to the previously permitted basement levels. The proposed amendments to Basement Level -1 include a reconfiguration of the basement layout and reduction in floor area of approximately 343 sq.m. Provision of a lightwell measuring approximately 13.7m wide by 2.3m deep along the northern basement wall serving the previously permitted office floorspace at basement -1 level together with associated external alterations comprising glazing provision and door opening into landscaped lightwell. Reconfigured layout of previously permitted office floorspace, including a reduction in the previously approved quantum of office floorspace at basement level -1 level from 2,318 sq.m to 2,105 sq.m – a reduction of 213 sq.m of office floorspace in total. Provision of a new ancillary gym measuring approximately 145 sq.m. General reconfiguration of basement layout at level – 1 to provide revised circulation cores; changing facilities; bicycle storage provision (number of cycle storage spaces remain un-altered at 518 no. spaces); refuse storage areas; residential storage facilities; plant rooms; store rooms; switch rooms and car parking layout (reduce number of car parking spaces from 303 to 297). The proposed amendments to Basement Level -2 include the reconfiguration of the basement layout and floor area and increase in floor area by approximately 1,164 sq.m. General reconfiguration of basement layout at level -2 to provide revised circulation cores; residential storage facilities; plant rooms; store rooms and car parking layout (increase the number of car parking spaces from 98 spaces to 104 spaces) together with the provision of water storage/tanks. In the interest of clarity, the proposed amendments would result in a net increase of approximately 821 sq.m in basement floor area (overall). The overall number of car parking spaces remain unchanged at 401 spaces across both basement levels and the constructed basement level beneath Block 3 remains unaffected from its previously approved and built form. |
Registration Date | 27-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4177/16 |
Application Type | Permission |
Applicant | Rails Investment Ltd (In Trust) |
Location | Sandwith Street Upper, Dublin 2 |
Proposal | Development at this site of c.0.265 ha bounded to the north/north-west by Pearse Street Station, bridge and railway line, to the south by Boyne Street and adjoining warehouse/industrial building fronting same, to the east by residential properties fronting Erne Street Upper and to the west by Sandwith Street Upper.
The development will consist of the following: -Demolition of existing building ( former post office garage) ( c. 1,711sq.m gross floor area (GFA)) -Construction of a 4-7 storey over basement, office building with a total GFA of c.10,187sq.m. -Ancillary areas including reception, staff dining/ meeting area, WCs, changing facilities with showers, plant, storage, services, sub-station. – East facing terrace (c.100sq.m) at 4th floor level .Green roof (with photovoltaic panels) – New pedestrian route through the site. Vehicular/service access via existing Boyne Street access to the south.18 no surface car parking spaces.100 bicycle parking spaces at basement level. – All associated site development works, services provision, landscaping, and boundary treatment works. |
Registration Date | 23-Oct-2017 |
Additional Information Received | |
Area | Area 1 – South East |
Application Number | DSDZ4134/17 |
Application Type | Permission |
Applicant | Cairn Homes Properties Limited |
Location | Former Kilsaran Concrete site, 5 Hanover Quay, Dublin 2 |
Proposal | The development will consist of modifications to permissions DCC Reg. Ref. DSDZ2577/17 & DSDZ3197/16 to include the following; Increase in permitted building height ( of between 0.275m and 0.720m) with associated elavational changes (no additional floors proposed). Other minor changes including new/revised doors at ground floor level (north, west, east and south (courtyard facing) elevations). The remainder of the development will otherwise be 17carried out in accordance with permissions DCC Reg. Ref. DSDZ2577/17 and DSDZ3197/17 |
Registration Date | 25-Oct-2017 |
Area | Area 1 – South East |
Application Number | DSDZ4153/17 |
Application Type | Permission |
Applicant | KW Real Estate plc on behalf of, KW Irish Real Estate Fund VIII |
Location | Sir John Rogersons Quay, Dublin 2 |
Proposal | Permission for development at a site, (Blocks B&C, c.0.79 ha), at Sir John Rogerson’s Quay, Dublin 2, bounded generally by permitted development under Dublin City Council Reg. Ref. DSDZ2546/15 to the east and south, Sir John Rogerson’s Quay to the north, State Street Bank to the west. The proposed development seeks revisions to Blocks B&C (both office use) permitted as part of a mix-use scheme under Reg. Ref. DSDZ2546/15 (the ‘parent permission’) as amended by Reg. Refs. DSDZ4345/15, DSDZ2663/16, DSDZ4102/16, DSDZ3572/17 & proposed amendments subject of separate current application DSDZ3847/17. The proposed development comprises internal works only, involving the removal of internal partition walls at Levels 01 to 06 inclusive (i.e. above ground floor level) so as to link Block B and Block C. This application relates to proposed development within the North Lotts & Grand Canal Dock Strategic Development Zone Planning Scheme area. |
Registration Date | 27-Oct-2017 |
_______________________________________________________________________
Area | Area 1 – South East |
Application Number | 4008/17 |
Application Type | Permission |
Applicant | Eustance Street Holdings Limited |
Location | The Green Building, 23/24, Temple Lane South, and 3/4 Crow Street, Dublin 2 |
Proposal | A mid-terrace, dual-fronted building consisting of 8 no apartments on 3 levels over, 1st floor office- use over, ground floor and basement retail use. The development will consist of interior removals and refurbishments and change of use of 1st floor, of 188m2 floor area, from office use to 4 no. five-star quality, short-term-let ensuite bedrooms of circa 30m2 each, plus store and all associated works. The development is ancillary to The Merchant House’s existing 5-star quality facility located nearby at No. 8 Eustace Street, Dublin 2. |
Registration Date | 06-Oct-2017
***Amendment to Week 40/17*** |
DOMESTIC:
Area | Area 1 – South East |
Application Number | 2419/17 |
Application Type | Permission |
Applicant | Adrian O’ Connor |
Location | 55, South Dock Street, Ringsend, Dublin 4 |
Proposal | The development will consist of a two storey and single storey extension to the rear with an attic conversion and dormer extension to the rear of an existing two storey terraced dwelling. |
Registration Date | 26-Oct-2017 |
Additional Information Received | |
Area | Area 1 – South East |
Application Number | 4118/17 |
Application Type | Permission |
Applicant | John & Graziella Schuster |
Location | 14, Healthfield Road, Terenure, Dublin 6 |
Proposal | The development will consist of renovations and a one storey extension to the rear elevation of the existing home ground floor to create new open plan kitchen/ living/ dining. The extension will be a one-storey development with glazing to the rear elevation and renovations include the installation of new upper floor windows on the rear elevation as well as a flat roof rear attic dormer. |
Registration Date | 23-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4142/17 |
Application Type | Permission |
Applicant | Ceri Small |
Location | 26, Upper Mount Pleasant Avenue, Ranelagh, Dublin 6 |
Proposal | The development will consist of alterations to the previously approved planning application, reference WEB1300/17, final grant dated 15th September 2017.Alterations to include: The construction of a new part single storey, part two storey extension to the side of the existing two storey end-of-terrace dwelling. Additional roof light to the rear of the existing roof. Reduction of the ground floor rear extension in compliance with condition No. 3 of the planning permission. Alterations to the previously approved first floor rear extension. Associated site works. |
Registration Date | 26-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4151/17 |
Application Type | Permission |
Applicant | Paul & Shona Murphy |
Location | 168, Stillorgan Road, Donnybrook, Dublin 4 |
Proposal | The development will consist of the following:
1) Widen existing entrance on public road to 3.6 m and construct new piers; 2) Install new timber gates and 3) All ancillary site services. |
Registration Date | 27-Oct-2017 |
Area | Area 1 – South East |
Application Number | 4156/17 |
Application Type | Permission |
Applicant | Julie & Dominic Silvester |
Location | 81, Wellington Road, Dublin 4 |
Proposal | PROTECTED STRUCTURE: Alterations to previously approved Reg. Ref. 4303/15. The alterations proposed in this application comprise a reduction in the parapet height by 150mm of the previously approved rear return and a 2.3m extension to the depth of the first floor level of the previously approved rear return, together with all ancillary works necessary to facilitate the development. |
Registration Date | 27-Oct-2017 |
Area | Area 1 – South East |
Application Number | WEB1543/17 |
Application Type | Permission |
Applicant | Charlie Fawsitt |
Location | 5, Sandymount Avenue, Sandymount, Dublin 4 |
Proposal | Planning permission for the construction of a two storey extension to the rear of the existing semi detached residence to include a dining room extension (25m2) with associated terrace (5m2) at first floor level with lift access lobby and garden storage (5m2 combined) at ground floor level. |
Registration Date | 23-Oct-2017 |
Area | Area 1 – South East |
Application Number | WEB1549/17 |
Application Type | Permission |
Applicant | Darragh Fitzsimons |
Location | 19, Percy Lane, Ballsbridge, Dublin 4 |
Proposal | The construction of a new 2 metre high boundary wall and driveway gate and the addition of 2 no. car parking spaces to the front garden of the existing dwelling house. The existing car parking access to the rear of the dwelling will be removed. |
Registration Date | 26-Oct-2017 |
LAWS: ***NONE***
SAWS: ***NONE***
DECISIONS:
Area | Area 1 – South East |
Application Number | 0364/17 |
Application Type | Section 5 |
Decision | Refuse Exemption Certificate |
Decision Date | 23-Oct-2017 |
Applicant | Muireann Daly, The Irish Stock Exchange PLC |
Location | 24-28 Anglesea Street & The Armoury, Foster Place, Dublin 2 |
Proposal | EXPP: PROTECTED STRUCTURE: Temporary Removal & Subsequent Reinstatement of ground floor portion of 1920’s granite infill to entrance archway on Foster Place to allow for construction access. Works to be undertaken in accordance with detailed conservation method statement. |
Area | Area 1 – South East |
Application Number | 0395/17 |
Application Type | Social Housing Exemption Certificate |
Decision | Grant Social Housing Exemption Cert |
Decision Date | 24-Oct-2017 |
Applicant | Jim & Fran Sheridan |
Location | 18, St. Mary’s Road South, Dublin 4 |
Proposal | SHEC: PROTECTED STRUCTURE: The development will consist of: Construction of a single storey, 2 bedroom mews comprising 110m2 of living accommodation located to the rear of the existing property, with access off St. Mary’s lane. All resulting in the subdivision of the site to create three independent properties. New pedestrian entrance gate off St. Mary’s Lane including minor adjustments to road markings to on-street parking bays. Ancillary site works including new landscaping and new stone boundary wall to separate rear gardens of existing and new dwellings. |
Area | Area 1 – South East |
Application Number | 0398/17 |
Application Type | Social Housing Exemption Certificate |
Decision | Grant Social Housing Exemption Cert |
Decision Date | 24-Oct-2017 |
Applicant | Daniel Cleary |
Location | Side of 23, Shanid Road, Harold’s Cross, Dublin 6w |
Proposal | SHEC: The construction of 1 no. detached 2 storey 4-bedroomed dwelling with bay window to ground and first floor, fenestrations to the front & rear elevations. One opaque fenestration at first floor north elevation and two velux windows to the front and two to the rear of the proposed dwelling. New vehicular entrance from Shanid Road gates and hardscape and all associated site works. |
Area | Area 1 – South East |
Application Number | 0399/17 |
Application Type | Social Housing Exemption Certificate |
Decision | Grant Social Housing Exemption Cert |
Decision Date | 24-Oct-2017 |
Applicant | Philip Hartley |
Location | Garages No.1 & 2, Ardoyne House, Pembroke Park, Ballsbridge, Dublin 4 |
Proposal | SHEC: Change of use of 2 existing garages to a 2 bed 2 storey townhouse. |
Area | Area 1 – South East |
Application Number | 2128/12/X1 |
Application Type | Extension of Duration of Permission |
Decision | GRANT EXT. OF DURATION OF PERMISSION 20-Sep-2022 |
Decision Date | 27-Oct-2017 |
Applicant | TJ Malone |
Location | 32i, Macken Street, Dublin 2 |
Proposal | EXT.OF DURATION: The development will consist of the demolition of an existing garage, and the construction of a new terraced two-storey-with attic residence and home office with screened terraces at first floor level and attic dormer to rear. |
Area | Area 1 – South East |
Application Number | 3274/17 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 27-Oct-2017 |
Applicant | Colin and Jeanette Keaney |
Location | 46, Rathdown Drive, Terenure, Dublin 6w |
Proposal | The proposed works will consist of removal of existing single storey structure to side and rear, and the construction of a two storey pitched roof extension to side, part single part two storey flat roof extension to rear with rooflights, new dormer window and rooflights to attic space, alterations to front facade, widening of existing vehicular access piers to 3.5m with new entrance gates, new detached pitched roof shed to rear garden, and all associated site works. Area of existing dwelling 203.2m2; area of proposed dwelling: 353.8m2. |
Area | Area 1 – South East |
Application Number | 3552/11/X1 |
Application Type | Extension of Duration of Permission |
Decision | GRANT EXT. OF DURATION OF PERMISSION 17-Oct-2022 |
Decision Date | 26-Oct-2017 |
Applicant | Noel Robert Callaghan |
Location | 18, Bridge Street, Ringsend, Dublin 4 |
Proposal | EXT.OF DURATION: Change of use of unused ground floor shop to pizza restaurant / takeaway 50sqm with internal alterations, detached single storey toilet 3sqm & store 5sqm, new shopfront & signage. External stair from rear yard to access dwelling at 1st floor with new entrance door with landing. 5 no. new doors in place of windows to rear elevation with new terraces at 2nd floor and 3rd floor and associated works. |
Area | Area 1 – South East |
Application Number | 3735/17 |
Application Type | Permission |
Decision | REFUSE PERMISSION |
Decision Date | 23-Oct-2017 |
Applicant | Wellington Hospitality Limited |
Location | 121-125 Lower Rathmines Road, Dublin 6. |
Proposal | Replacement of existing pitched roof on the east ( Lower Rathmines Road) building with two family sized aparthotel suites, total area 333 sq.m. at the existing aparthotel. |
Area | Area 1 – South East |
Application Number | 3742/17 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 24-Oct-2017 |
Applicant | Eugene Renehan |
Location | Apartments 1 & 2 , Baggot Rath House, Newbridge Avenue, Sandymount, Dublin 4 |
Proposal | Material alterations to both ground floor, one bedroom units nos. 1 and 2 at Baggot Rath Apartments, Newbridge Avenue, Dublin 4. Works will consist of removing the existing party wall and combining both apartments nos. 1 and no. 2 and forming a larger 2 bedroom unit, this includes all internal alterations and associated site works. |
Area | Area 1 – South East |
Application Number | 3744/17 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 24-Oct-2017 |
Applicant | Friends First Life Assurance Company DAC |
Location | Royal Hibernian Way, Dawson Street, Dublin 2 |
Proposal | The application site comprises of 0.24 hectares and is bound by Dawson Street to the East, Anne Street South to the South, Duke Street to the North and Duke Lane to the West. The development will consist of upgrades to the Dawson Street and Duke Lane entrances to Royal Hibernian Way and internal shop front and elevation upgrades within Royal Hibernian Way including removal of all existing ‘Royal Hibernian Way’ entrance signage, associated banners, clock and concrete cladding from existing entrance piers and will include:
Dawson Street Elevation changes to ground floor at Dawson Street including new shop fronts and signage; Provision of 3 no. signage zones fronting onto Dawson Street with metal lettering and LED integrated lighting as follows: signage zone associated with unit 8/9 (4 sq. m), unit 10 (4 sq. m) and overall entrance signage zone (2.5 sq. m); Duke Lane Elevations changes to ground floor at Duke Lane including new shop fronts and signage; Provision of 4 no. signage zones fronting onto Duke Lane with metal lettering LED integrated lighting as follows; signage zone associated with unit 1/2 (1.5 sq.m), unit 19/20 (4 sq. m), unit 21 (3 sq. m) and entrance signage zone (2.5sq. m ); Royal Hibernian Way Provision of a canopy to western side of Royal Hibernian Way with integrated lighting and retractable security barrier; upgrade to surface treatment within Royal Hibernian Way; existing covered area to eastern side of Royal Hibernian Way to be re-clad with integrated lighting and retractable security barrier; Upgrades to all shop fronts within Royal Hibernian Way to include removal of projecting tenant’s signage to be replaced with proposed signage zones fixed to existing concrete fascia; Removal of existing first floor concrete soffit from canopy of Unit 16 and Units 3,4,5 and 6. Permission is also sought for all ancillary engineering and site development works necessary to facilitate the development including upgrade of entrance ways to include integrated lighting, removal and replacement of existing doorways and windows. An extension of standard working hours is also sought between 8am to 10pm, Monday to Saturday with no work proposed on Sunday or Bank Holidays unless previously agreed with Dublin City Council.
|
Area | Area 1 – South East |
Application Number | 3745/17 |
Application Type | Permission |
Decision | REFUSE PERMISSION |
Decision Date | 24-Oct-2017 |
Applicant | Aidan & Sheila Brady |
Location | 31, Chelmsford Avenue, Ranelagh, Dublin 6 |
Proposal | The development consists of construction of a two storey rear extension, (46.2sq.m) to a private dwelling. The ground floor extension (23.1sq.m) will consist of a family / dining room area. The first floor extension (23.1sq.m) will consist of a master bedroom with an en-suite. Including in the works is a new terrace area and associated works. |
Area | Area 1 – South East |
Application Number | 3747/17 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 24-Oct-2017 |
Applicant | Fibonacci Property |
Location | AIB Bank Centre lands, Junction of Merrion Road and Serpentine Avenue, Ballsbridge Dublin 4 |
Proposal | Amendments to the office development permitted under Reg. 2221/16 & ABP Ref.: PL 29S246717, and subsequent amendments under Reg. Ref.4456/16, reg ref 2500/17, and Reg. Ref.: 2953/17. at a site of 1.56ha
The amendments consist of: 1. The provision of a fifth floor ( sixth storey) over basement levels on Block 1 ( western block) with terraces, set back from Merrion Road. This floor provides for the additional 1,910 sq.m of Gross Floor Area bringing the total overall development to 55,474 sq m of Gross Floor Area. No amendments are proposed to Block 2 ( eastern block to Serpentine Avenue). 2. Revised roof plant, screening , light wells to atriums, lift overruns and parapet level to Block 1. 3. All associated site development works, minor landscaping changes and minor elevational changes as a result of the amendments and associated site infrastructure works. |
Area | Area 1 – South East |
Application Number | 3748/17 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 24-Oct-2017 |
Applicant | Kate Kelly |
Location | 21, Parkmore Drive, Terenure, Dublin 6w |
Proposal | 1st floor extension to side incorporating new bedroom with en suite and attic conversion to storage room, existing hipped roof to be extended out over new extension with one velux window to front. |
Area | Area 1 – South East |
Application Number | 3749/17 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 24-Oct-2017 |
Applicant | Lara Wasson |
Location | 19, Belgrave Square East, Rathmines, Dublin 6 |
