Weekly Planning Lists
Article 27(2), Planning & Development Regulations 2001-2007(a) Under section 34 of the Act, the applications for permission may be granted permission, subject to or without conditions, or refused. (b) It is the responsibility of any person wishing to use the personal data on planning applications and decisions lists for direct marketing purposes to be satisfied that they may do so legitimately under the requirements of the Data Protection Acts 1988 and 2003 taking account of the preferences outlined by applicants in their applications. |
Article 32, Planning & Development Regulations 2001 –2007(a) In deciding a planning application the planning authority, in accordance with section 34(3) of the Act, has had regard to submissions or observations received in accordance with these Regulations”
(b) It is the responsibility of any person wishing to use the personal data on planning applications and decisions lists for direct marketing purposes to be satisfied that they may do so legitimately under the requirements of the Data Protection Acts 1988 and 2003 taking account of the preferences outlined by applicants in their applications. |
Planning Information Sessions
Qualified staff members are available by appointment to explain the content of current planning applications.
The service is being provided to assist members of the public and residents groups in understanding planning applications currently part of the planning process. The service is not intended to provide general planning advice or to assist in the drafting of submissions in relation to planning objections, observations and appeals.
All queries in relation to site specific planning guidance or pre-application discussion should be directed to the area planner, Planning Department, Block 4, Floor 3, Civic Offices, Wood Quay, Dublin 8.
Please contact the relevant area office number below to make an appointment and to ensure that the relevant documentation will be made available on the day of your visit.
|
||
Area | Contact Number |
Meeting Location |
Central Area
South Central Area South East Area North West Area North Central Area
|
2222932
2225200 2225127 2225727 222 8870 |
Sean McDermott Street
Crumlin Area Office Contact Area Office for location Finglas Area Office Bunratty Area Office |
AREA 1
COMMERCIAL:
Area | Area 1 – South East |
Application Number | 2142/17 |
Application Type | Permission |
Applicant | Public Services Executive Union |
Location | No 1 Holles Street and No 30 Merrion Square Dublin 2 |
Proposal | PROTECTED STRUCTURE: Permission is sought for the following works to No. 1 Holles Street and No. 30 Merrion Square, Dublin 2, Protected Structures. Works proposed to No. 1 Holles Street include the following: removal of later interventions, upgrading of services, fire safety, universal access, conservation of the existing building fabric, refurbishment with internal alterations, construction of new rear extension to include lift (serving basement, ground, first and second floors) and accessible entrance with rooflight (part 4 and 2 storey) 48.21 sq/metres with external steps and access from No. 30, sundry alterations to rear elevation and stair return, taking down part boundary wall between No. 1 and No. 30, removal of rear basement stores and ground floor wc structure, extending into the rear basement area within the footprint of No. 1 Holles Street site, formation of additional step to stair return to facilitate lowering of basement floor level, formation of 4 no. new door opes in basement to facilitate new sanitary/ancillary facilities and maintenance access, formation of 1 no. wider door/glazed screen ope at ground level and 2 no. door opes in lieu of existing window opes at 1st and 2nd levels, new replacement wc in lieu of kitchenette to stairwell, new replacement stair from 2nd to 3rd floor with new automatic openable vent, cleaning and repair works to front facade to include granite steps/plinth, cast-iron railings, brick-work, window surrounds/cills, parapets, application of lime based tuck pointing in lieu of cement, application of lime render in lieu of cement at basement level, repair works to rear facade, gables and stair return to include replacement granite cills in lieu of concrete and the application of arrised lime render in lieu of cement; reslating of roofs to include part rebuilding of front parapet wall, repair works/part rebuilding to chimney stacks to include new replica clay pots and the application of arrised lime render in lieu of cement. All existing uPVC rainwater goods to be replaced with cast-iron. The application includes new automatic openable vents to rear stair return, replacement of existing rooflights/access hatch with conservation type to front and rear, replacement of all existing windows to the original/ sash window configuration and 2 no. external sheeted doors to basement level. Works proposed to No. 30 Merrion Square include the replacement of a new vehicular/pedestrian access to the rear at (Holles Place) in lieu of existing later intervention. The application includes ancillary and associated site works. |
Registration Date | 30-Jan-2017 |
Area | Area 1 – South East |
Application Number | 2148/17 |
Application Type | Permission |
Applicant | Pat McDonnell, The Board of Trinity College Dublin |
Location | Examination Hall and Chapel in Parliament Square, Trinity College, Dublin 2 |
Proposal | PROTECTED STRUCTURE: Permission for the following development at the main entrances to the Examination Hall and Chapel in Parliament Square, Trinity College, Dublin 2, which are protected structures.
The development will consist of: (A) The installation of 2 no. Cantilevered Platform Lifts; 1 located at the entrance steps of the Chapel with a machine cabinet installed in a nearby stairwell of the building; and 1 located at the entrance steps of the Examination Hall with a machine cabinet installed in a nearby basement; Both will include laying of ducts, removal/ restoration of cobbles and all associated site works. (B) The restoration of some wrought iron gates at the entrance to both buildings. |
Registration Date | 30-Jan-2017 |
Area | Area 1 – South East |
Application Number | 2149/17 |
Application Type | Permission |
Applicant | The Fleet Street Hotel Ltd |
Location | The Fleet Street Hotel, Fleet Street, Dublin 2 |
Proposal | PROTECTED STRUCTURE: Permission is sought by The Fleet Street Hotel Limited, for a proposed extension and alterations to the upper floors (levels 3, 4 and 5), of The Fleet Street Hotel, Fleet Street, Dublin 2. The property is bounded by Fleet Street, Price’s Lane and Westmoreland Street. The development will consist of the construction of 17 no, new bedrooms to the 3rd, 4th and 5th floors of the hotel, and alterations to existing bedroom layouts on the 2nd 3rd and 4th floors, resulting in an overall increase in the total number of bedrooms from 93 no, to 104 no (an overall increase of 11 no , bedrooms). The proposed works include for the relocation of the existing cold water storage tanks at attic level to the ground floor and basement levels, and for re-location of existing services plant at attic (5th) floor level. The proposed works include for the demolition of the existing flat roof terrace on Price’s Lane and the link corridor to the rear of the flat roof terrace, and the demolition of a pinched roof along Price’s Lane, and the removal of the existing roof structure to the existing return within the interior of the existing block where additional floors are proposed. The proposed works include for modifications to roof structure to be retained and existing central spine walls, modifications to existing partitions, provision of new bedrooms including en-suite bathrooms, replacement of existing stairs between the 2nd and 5th floor levels to accommodate the proposed new floor levels, and alterations to the existing surface water and foul water drainage systems. The proposed development consists of development to a Protected Structure in accordance with the Dublin City Council Record of Protected Structures (RPS Reference Nos. 2920 & 8537). The development is located within a Conservation Area and an Architectural Conservation Area. |
Registration Date | 30-Jan-2017 |
Area | Area 1 – South East |
Application Number | 2151/17 |
Application Type | Permission |
Applicant | Mr Gerald Conlon, Emco Hotels Ltd |
Location | At a site at the Central Hotel nos.1-5, Exchequer Street (a protected structure)and nos. 11, 14 & 16 George’s Street Great South as well as no. 12 Dame Court, Dublin 2 |
Proposal | PROTECTED STRUCTURE: The development will consist of: – the refurbishment/reconfiguration, demolition (c. 900sq. m across overall site) and expansion of the Central Hotel to result in an overall amalgamated hotel (116 no. bedrooms) of c. 6,374 sq.m (5 storeys over basement with 7 storey element with plant level [12 Dame Court] and will include the following: 1) Demolition of no. 12 Dame Court (c. 245 sq.m) and its replacement with a 7 storey with plant level above (overall height c. 23.8m; 32.38m OD to parapet) building (c. 743 sq.m) as an extension to the existing hotel with bar use c. 125 sq.m at ground floor level and hotel use 104 sq.m at first floor level – connected by new opes on existing northern facade of Central Hotel at above ground floor levels; 2) Refurbishment and reconfiguration of existing Central Hotel and associated premises as follows:- A) Basement level – Removal of internal partitions/walls to facilitate reconfiguration/refurbishment of basement areas of Central Hotel and nos. 11, 14 & 16 George’s Street Great South (and associated change of use from gross retail (storage c. 137 sq.m) and nightclub use (212 sq.m) to Hotel use c. 349 sq.m) to provide ancillary hotel areas including a new connected seating/breakfast/restaurant area (c. 272 sq.m), Hotel gym; toilets, storage/plant/attenuation & staff areas; B) Ground floor level – Amalgamation of no. 16 George’s Street Great South into the Central Hotel and associated change of use (c.90 sq.m) from retail to hotel (ancillary bar/lounge area connected to existing ‘library bar’ above at 1st floor level); reconfiguration/refurbishment of internal areas of reception, lounge and associated backroom areas; change of use of no. 14 George’s Street Great South (84 sq.m [54 sq m at basement level]) from retail to restaurant/cafe use and its connection (including new void) to Central Hotel basement level; C) First floor level – Refurbishment and provision of bedrooms (to include removal and insertion of partitions/WC facilities); provision of new ancillary bar/lounge area connected to existing ‘library bar’ (and associated alterations); removal of ancillary space in courtyard to provide an internal terraced/landscaped platform area c. 163 sq.m (including void to existing basement passageway); D) Second and Third floor levels – Refurbishment and provision of bedrooms (to include removal and insertion of partitions and removal of exit passageway (external) between existing east and west parts of hotel); E) Fourth floor level – Removal of existing fourth floor level Mansard roof structure of the Central Hotel (c. 384 sq.m) fronting onto Dame Court and Exchequer Street and its replacement with a new fourth level in its place (overall height c. 22.7m; 32.38m OD) to include pitched roof and glazing and 2 no. dormers facing onto Exchequer Street (new plant areas within pitched roof space); removal of eastern side of pitched slate roof along George’s Street Great South and provision of bedrooms/storage (with flat roof above overall height c.18.8m; 28.39m OD to parapet); F) Removal of existing lift shafts and stair cores (including chimney) from basement/ground to 4th floor levels and provision of new stairwells/lift shafts/servicing ducts/risers/dumb waiters as well as revisions to circulation/access (including provision of new opes) and removal of internal walls/partitions/replacement of doors as necessary; new glazed opening in existing staircase and creation of void (first to third floors); glazed finish to internal facade of new northern ‘wing’ (which includes bedrooms and access 1st to 4th floor levels); G) External works to include; new canopies/signage (12 sq.m), replacement shopfronts (and lighting) on Exchequer Street & George’s Street Great South facades (including replacement of existing non-original entrance canopy); repointing/replacement of windows with matching as required; revised entrance treatment and signage (and glazed screens/basement lightwells), on Dame Court; new fire access door on Exchequer Street (using existing window ope); all site development works. |
Registration Date | 30-Jan-2017 |
Area | Area 1 – South East |
Application Number | 2164/17 |
Application Type | Permission |
Applicant | DHGL Limited |
Location | Former Myra Glass premises, 5-7, New Street South, Dublin 8 |
Proposal | Development to amend a previously permitted 137 no. bedroom hotel (DCC Reg.Ref. 2246/15; ABP Reference PL29S.245162) on a site of c. 0.1441 ha. The development will consist of:
– an additional two bedrooms at Ground Floor Level (increasing the total number of bedrooms from a permitted 137 no. to 139 no.); – a single storey Ground Floor Level extension (measuring 63 sq.m) to the rear of the building; – amendments to the permitted Basement Level resulting in an increase of floorspace by 66.5 sq.m (from 1,035 sq.m permitted to 1,101.5 sq.m proposed); – an external fire escape route on the roof of the Fourth Floor Level resulting in an extension of the eastern stair core (Stair Core 2) from Fourth Floor Level to Fifth Floor Level; – an increase in the building’s parapet height at Fifth Floor Level by 0.54 m from 18.87 m permitted to 19.41 m proposed; – solar PV cells on the roof of the Fifth Floor Level; – four retractable fabric awnings at Ground Floor Level along the western elevation; – and an overhanging canopy to the Fifth Floor to facilitate compliance with Condition No. 2 of the permitted development subject of this proposed amendment application. The development will also consist of: – amendments to the permitted internal layout; – associated elevational alterations; – the reconfiguration of the permitted plant on the roof of the Fourth Floor Level including the provision of louvred screening and a water tank. – and associated alterations to the permitted scheme’s services (mechanical and electrical, water supply, sewage disposal and surface water disposal). The proposed development will result in the provision of a 139 no. bedroom hotel with a total gross floor area of 5,817 sq.m including a Basement Level of 1,101.5 sq.m (from a previously permitted total gross floor area of 5,671 sq.m including a Basement Level of 1,035 sq.m). |
Registration Date | 01-Feb-2017 |
Area | Area 1 – South East |
Application Number | 2165/17 |
Application Type | Permission |
Applicant | Leo & Dairine Cullen |
Location | 77, Strand Road, Sandymount, Dublin 4 |
Proposal | Planning permission is sought for proposed works consisting of the following principal elements:
1. Change of use from office to residential use; 2. Demolition of existing two-storey return to rear of existing building 3. Construction of a new extension to the rear of two and three stories; 4. Internal alterations and refurbishment works; 5. The development will include all associated drainage and site development works. |
Registration Date | 01-Feb-2017 |
Area | Area 1 – South East |
Application Number | 2167/17 |
Application Type | Permission |
Applicant | Stephen and Sarah Lillis |
Location | 69 Nutley Lane, Donnybrook, Dublin 4 |
Proposal | The development will consist of the demolition of existing 2 storey 161sqm dwelling and 10.5sqm garage (total 171.5sqm) to the Northeast corner of existing dwelling with the construction of a new 2 storey 236 sqm dwelling. The new dwelling will consist of 4 bedrooms, kitchen/dining living room, TV room, bathroom WC and a single storey 13.6sqm utility adjoining to the Southwest gable wall of proposed 2 storey dwelling. Total proposed floor area 250sqm. Vehicular entrance to be widened from 3.2m to 4.5m and all ancillary site works. |
Registration Date | 01-Feb-2017 |
Area | Area 1 – South East |
Application Number | 2171/17 |
Application Type | Permission |
Applicant | Banta Restaurants Ltd |
Location | 39/40, Parliament Street, Dublin 2 |
Proposal | RETENTION: The development consists of proposed light fittings to shop front and retention of existing signage above main entrance. |
Registration Date | 02-Feb-2017 |
|
|
Area | Area 1 – South East |
Application Number | 3055/16 |
Application Type | Permission |
Applicant | Col Campbell,Bewleys Cafe |
Location | Bewleys Cafe, 78/79 Grafton Street, Dublin 2 |
Proposal | PROTECTED STRUCTURE: Permission for works at Bewleys Cafe 78 to 79 Grafton Street Dublin 2- a Protected Structure. The site also having frontages onto Johnson’s Court and Swan Yard. The proposed works will include: Demolition of existing lift motor room from a flat roof at fifth floor level and removal of sundry other plant items. Construction of a new external fire escape staircase from second to fourth floor and a partially covered single storey walkway across existing second floor flat roof. A new enclosed boiler room of 10 sq.m and a plant area surrounded by a 1.4m high screen fence, both on an existing flat roof at fifth floor level. A reorganised plant area surrounded by a 1.4m high screen fence on an existing flat roof at third floor level, and associated sundry works. These works are in addition to those previously granted under reg ref. 2890/15. |
Registration Date | 01-Feb-2017 |
Additional Information Received | |
Area | Area 1 – South East |
Application Number | WEB1058/17 |
Application Type | Permission |
Applicant | Seamus Reddan and Yvonne Reddan |
Location | 137, Tritonville Road, Sandymount, Dublin 4 |
Proposal | Construction of a contemporary one-bedroom mews dwelling, two-storey with attic accommodation; 1no. internalised parking space; rooflights to front and rear of dwelling; sedum green roof; 4 sq.m garden store to rear; 38 sq.m private open space to rear, an all associated ancillary works necessary to facilitate the development. Permission is also sought for the demolition of timber garden awning / store. |
Registration Date | 03-Feb-2017 |
Area | Area 1 – South East |
Application Number | 2128/17 |
Application Type | Permission |
Applicant | Cairn Homes Plc |
Location | Marianella, 75 Orwell Road, Rathgar, Dublin 6 |
Proposal | Planning permission for development at this 0.95 Hectare site to the north of the wider lands at Marianella, 75 Orwell Road, Rathgar, Dublin 6. The site is bounded by Orwell Road to the west, a residential development under construction Reg. Ref. 2186/09 / An Bord Pleanala Ref. PL29S.234927 to the south, St Luke’s Hospital lands to the east and St. John of God’s lands to the north. A protected structure, known as the Gate Lodge, (no. 6137 on Dublin City Council’s Record of Protected Structures) is located outside the application site to the west at the entrance to the site off Orwell Road. The proposed development consists of the construction of 24 no. residential dwellings comprising of: (1) 1 no. Type 1A – 4 bed, 3 no. storey unit of 217.7sq.m. (2) 3 no. Type 1 B – 4 bed, 3 no. storey units of 222.3sq.m. (3) 1 no. Type 1C – 4 bed, 3 no. storey unit of 230.3sq.m. (4) 1 no. Type 1D – 4 bed, 3 no. storey unit of 217.7 sq.m. (5) 14 no. Type 2A – 4 bed, 3 no. storey units of 217.7 sq.m. and (6) 4 no. Type 3A – 4 bed, 3 no. storey over basement units of 338.2 sq.m. The proposed development will also include 2,368.3 sq.m. (25%) of public open space, car parking, private open space, hard and soft landscaping, SuDS drainage, new internal roads and all associated site development works, waste management facilities and all other ancillary works necessary to facilitate the development. |
Registration Date | 27-Jan-2017
***Amendment to Week 04/17*** |
DOMESTIC:
Area | Area 1 – South East |
Application Number | 0005/17 |
Application Type | Section 5 |
Decision | Refuse Exemption Certificate |
Decision Date | 03-Feb-2017 |
Applicant | Dublin Waste To Energy Ltd. |
Location | Pigeon House Road, Poolbeg, Dublin 4 |
Proposal | EXPP: Whether the change of waste acceptance hours from 8.00 am – 10.00 pm Monday to Saturday to 6.00 am – 9.00 pm Monday to Friday and 6.00 am – 3.00 pm Saturday is considered to be development and/or is it considered to be exempted development? |
Area | Area 1 – South East |
Application Number | 2114/17 |
Application Type | Permission |
Decision | APPLICATION DECLARED INVALID |
Decision Date | 01-Feb-2017 |
Applicant | Niall McDonnell and Annabel Browne |
Location | 54, Haddington Road, Ballsbridge, Dublin 4 |
Proposal | PROTECTED STRUCTURE: Permission is sought for: (1) Demolition of single storey lean-to sheds to rear of house, (2) Construction of a 2-storey extension to the rear of the building, (3) Alterations to the rear elevation of the existing building, (4) The removal of a bathroom at second floor level and replacement of same with a study deck, (5) Installation of an en suite at first floor level, (6) Provision of a vehicular parking space to the front garden area and (7) Ancillary site works at 54 Haddington Road, Dublin 2. This building is a Protected Structure. |
Area | Area 1 – South East |
Application Number | 2958/16 |
Application Type | Permission |
Decision | WITHDRAWN ARTICLE 33 (NO SUB) |
Decision Date | 31-Jan-2017 |
Applicant | Nicola Flynn |
Location | 6, Aideen Avenue, Kimmage, Dublin 6W |
Proposal | Demolition of existing garage (10 sq.m), sheds (6 sq.m) and single-storey rear extensions (21 sq.m). The construction of a single-storey extension (54 sq.m) to rear of the existing dwelling. Development to include alterations to existing front boundary wall to form new vehicle access, paved front parking area and a dropped kerb on the existing footpath and all associated site works. |
Area | Area 1 – South East |
Application Number | 3736/16 |
Application Type | Permission |
Decision | REFUSE PERMISSION |
Decision Date | 31-Jan-2017 |
Applicant | CIE |
Location | Donnybrook Bus Depot at corner of Stillorgan Road and Beaver Row, Donnybrook,, Dublin 4. |
Proposal | Permission sought for the replacement of 2 No existing 6.33m x 3.578m illuminated trivision advertising displays with 2 No 6.52m x 3.47m internally illuminated advertising displays on the northeast elevation of a Donnybrook Bus Depot. |
Area | Area 1 – South East |
Application Number | 4216/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 31-Jan-2017 |
Applicant | Tavistock Holdings Limited |
Location | Silks Casino Club, 24, Earlsfort Terrace, Dublin 2 |
Proposal | PROTECTED STRUCTURE – The development will consist of a change of use of the building from Private Member’s Club (457sqm) to Office; the removal of the fire escape stairs and an existing covered area on the rear (west) elevation at ground floor level measuring 21.3 sqm and the provision of a new office extension to the rear at ground floor level measuring 37.9 sqm; the provision of a new office extension to the rear at second floor level measuring 29.8 sqm; the provision of a terraced area with glazed screen at second floor level to the rear (on the western and southern elevation); the provision of new sash windows on the Earlsfort Terrace (north) elevation; and general internal and external works for the repair, maintenance and upgrading of the building. |
Area | Area 1 – South East |
Application Number | 4225/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 01-Feb-2017 |
Applicant | Pat Whyte |
Location | 2, Harcourt Terrace, Dublin 2 |
Proposal | PROTECTED STRUCTURE: The development will consist of the construction of a single-storey sunroom to the rear (area 31 sq.m) at basement level and all associated modification works and site works. This house is a Protected Structure in the Record of Protected Structures (RPS no. 3562) in the Dublin Development Plan. |
Area | Area 1 – South East |
Application Number | 4233/16 |
Application Type | Permission |
Decision | ADDITIONAL INFORMATION |
Decision Date | 01-Feb-2017 |
Applicant | Conor Carroll |
Location | 1, Mount Street Upper, Dublin 2 |
Proposal | PROTECTED STRUCTURE: Proposed refurbishment works to 5 number existing self-contained studio apartments and common area at No. 1 Mount Street Upper, Dublin 2, a four-storey over basement Protected Structure. The works will comprise:
1. Removal, alteration and/ or replacement of non-original interior fixtures and fittings and redecoration of all interior spaces. 2. Installation of space heating system including reinstatement of fireplaces and surrounds. 3. Repair, maintenance, conservation and protection of all surviving original elements including main entrance door, timber staircase and balustrade, timber sash windows and feature plasterwork. Brickwork, stone cills, parapet wall and metalwork including external render at basement level to front facade. Replacement of missing chimney pot. 4. Replacement of non-original entrance door and window at basement level to front and non-original windows to rear elevation. 5. Upgrade of existing gas, electrical, water services and drainage system. 6. Installation of security and fire safety alarm, fire separation provisions between apartments and common area including ventilation. 7. All associated site works. |
Area | Area 1 – South East |
Application Number | 4235/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 01-Feb-2017 |
Applicant | Michael McDonagh |
Location | 84, Eglinton Road, Donnybrook, Dublin 4 |
Proposal | The development will consist of the extension and refurbishment of existing dwelling house to include;
1. The demolition of existing garage and single storey extensions to side of dwelling. 2. Construction of two storey extension to side and single storey extension to rear of dwelling. |
Area | Area 1 – South East |
Application Number | 4242/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 03-Feb-2017 |
Applicant | Catherine Larkin |
Location | 61, Wilfield Road, Sandymount, Dublin 4 |
Proposal | Creation of new vehicular access to the front garden, including the removal of front boundary wall, new gates and associated works. |
Area | Area 1 – South East |
Application Number | 4243/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 03-Feb-2017 |
Applicant | Deirdre Morris |
Location | 86, Wilfield Road, Sandymount, Dublin 4 |
Proposal | Planning permission for the creation of new vehicular access to the front garden, including the removal of the front boundary wall, new gates and associated works. |
Area | Area 1 – South East |
Application Number | 4244/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 01-Feb-2017 |
Applicant | John Lawler |
Location | 3, Herbert Lane, Dublin 2 |
Proposal | Change of use of the existing 2-storey building from commercial to residential use to incorporate:
1) the proposed part demolition of existing single-storey extensions to front and rear; 2) the proposed raising of existing two storey pitched roof by 350 mm and amendment of single-storey extension to rear to include new first floor pitched roof extension both to accommodate 2 no. new bedrooms, amendment to single storey front extension to include replacement of lean to roof with new flat roof and provision of new external courtyards to rear and front at ground level; 3) proposed elevational alterations, boundary wall treatments, interior alterations and associated site development works all to provide for a part two-storey, part single-storey, two bedroom dwelling. |
Area | Area 1 – South East |
Application Number | 4246/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 01-Feb-2017 |
Applicant | Commissioners of Public Works in Ireland |
Location | 59, Dawson Street, Dublin 2 |
Proposal | The development will consist of replacing the existing glazed shopfront at ground floor level with a new shopfront comprising glazed and solid elements. Solid elements are to be clad with grey granite. To include new street numbering signage and handrail and all other associated minor works. There are no proposed alterations to the existing granite steps and surround. |
Area | Area 1 – South East |
Application Number | 4250/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 01-Feb-2017 |
Applicant | Ceanna Walsh |
Location | 121, Strand Road, Sandymount, Dublin 4 |
Proposal | The development will consist of
a) The change of use from 10 no bedsit apartments to one single dwelling. b) The demolition of the existing single storey extension and associated outhouses to the rear of the property. c) The partial demolition of the existing three storey return and the construction of a replacement three storey return and extension to the rear of the property along with all associated fenestration and architectural elements. d) The provision of a new window to the rear elevation at first floor level. e) The provision of additional windows to the side elevation of the existing house and return at basement, ground and first floor levels. f) All associated internal structural and associated works to the existing house on all levels, roof lights and site works. |
Area | Area 1 – South East |
Application Number | 4254/16 |
Application Type | Retention Permission |
Decision | GRANT RETENTION PERMISSION |
Decision Date | 01-Feb-2017 |
Applicant | Trustees of Terenure College Rugby Football Club |
Location | Terenure College Rugby Football Club, ‘Lakelands’, Greenlea Grove, Terenure, Dublin 6 |
Proposal | RETENTION – Permission for retention of a freestanding ball stop net system and associated works along the western boundary of a synthetic playing pitch at a 2.73 hectare site. The site is accessed by Greenlea Grove |
Area | Area 1 – South East |
Application Number | 4263/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 03-Feb-2017 |
Applicant | Green REIT (Dawson Street) Ltd. |
Location | 13-17, Dawson Street, Dublin 2 |
Proposal | Erection of a solar photovoltaic (‘PV’) system at roof level of the building permitted under Reg.Ref.: 2338/15 and ABP Ref. PL29S.244917, which is currently under construction. The PV array will comprise of approximately 65 sq.m of PV modules and associated development including inverters, cables, and associated site development works within a zone measuring approximately 12.7 m x 8.25 m (approximately 105 sq.m). |
Area | Area 1 – South East |
Application Number | 4270/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 03-Feb-2017 |
Applicant | Denis and Linda Quille |
Location | 20, Dodder View Cottages, Ballsbridge, Dublin 4 |
Proposal | A 3.1 sq.m first floor extension to the rear South-East of a two-storey terraced house. |
Area | Area 1 – South East |
Application Number | 4274/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 03-Feb-2017 |
Applicant | Aoife Ryan |
Location | 129, Rathgar Road, Rathgar, Dublin 6 |
Proposal | PROTECTED STRUCTURE: Amendments to previously approved planning application Reg. Ref.: 3527/16. The amendments comprise the addition of a ground floor single storey glazed extension to rear of dwelling (as approved under reg.ref. above) and all associated site and ground works to facilitate the development. |
Area | Area 1 – South East |
Application Number | 4275/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 03-Feb-2017 |
Applicant | Sean O’Shea |
Location | 3, Cappagh, Strand Road, Dublin 4 |
Proposal | Permission is sought for the conversion of attic to storage including a dormer window to the rear at roof level to his residence. |
Area | Area 1 – South East |
Application Number | 4300/16 |
Application Type | Permission |
Decision | REFUSE PERMISSION |
Decision Date | 03-Feb-2017 |
Applicant | Olema Consultants |
Location | 72-74, Harcourt Street, Dublin 2 |
Proposal | PROTECTED STRUCTURE: The development will consist of roof-level extensions to the hotel development permitted by Dublin City Council under planning Reg. Ref. 2189/16 and as modified under planning Reg. Ref. 3682/16, to provide for four additional bedrooms at roof level, two located on each side of the existing rooftop plant room, with reroofing of the plant enclosure that is located at the back of the mansard roof. |
Area | Area 1 – South East |
Application Number | 4305/16 |
Application Type | Permission |
Decision | ADDITIONAL INFORMATION |
Decision Date | 03-Feb-2017 |
Applicant | K.F. Internet Software Ltd. |
Location | No.s 1-5 D’Olier Street & No’s 23-25, Westmoreland Street, Dublin 2 |
Proposal | The development will consist of :
(a) the erection of new signage being gold coloured pin-mounted lettering, backlit with halo lighting (signage area; 8sq.m) and 2 no. backlit logo signs (area: 1.3 sq.m each) at ground floor elevation of No’s 1-5 D’Olier Street, Dublin 2. (b) erection of new signage being gold coloured pin-mounted lettering, backlit with halo lighting (signage area: 8sq.m) and 2 no. backlit logo signs (area 1.3 sq.m each) at the ground floor elevation of No’s 23-25 Westmoreland Street, Dublin 2, (c) 1 no. new set of glass double doors recessed to replace 1 no. existing glass window at the ground floor elevation of No.’s 23-25 Westmoreland Street, Dublin 2. |
Area | Area 1 – South East |
Application Number | 4359/16 |
Application Type | Permission |
Decision | APPLICATION DECLARED INVALID |
Decision Date | 30-Jan-2017 |
Applicant | Conor Lydon |
Location | 30, Lakelands Park, Terenure, Dublin 6w |
Proposal | Demolition of an existing 2-storey extension to the rear, the construction of a part single-storey part two-storey extension to the rear and the provision of a dormer roof and windows in the existing pitched roof to the side of the dwelling. |
Area | Area 1 – South East |
Application Number | 4386/16 |
Application Type | Permission |
Decision | APPLICATION DECLARED INVALID |
Decision Date | 30-Jan-2017 |
Applicant | DHGL Ltd. |
Location | Former Myra Glass Premises, Nos. 5-7, New Street South, Dublin 8 |
Proposal | For development to amend a previously permitted 137 no. bedroom hotel (DCC Reg Ref 2246/15 ABP Reference PL29S.245162) on a site of c.0.1441 ha. The development will consist of: an additional two bedrooms at Ground Floor Level (increasing to total number of bedrooms from a permitted 137 No. to 139 No.); a single storey ground floor Level extension (measuring 63sq m) to the rear of the building; amendments to the permitted basement Level resulting in an increase of floorspace by 66.5 sq m (from 1.035 sq m permitted to 1101.5 sq.m proposed)); an external fire escape route on the roof of the Fourth Floor Level resulting in an extension of the eastern stair core (stair core 2) from fourth Floor Level to Fifth Floor Level; an increase in building’s parapet height at Fifth Floor Level by 0.54 m from 18.87m permitted to 19.41m proposed; solar PV cells on the roof of the Fifth Floor Level ; four retractable fabric awnings at Ground Floor Level along the western elevation; and an overhanging canopy to the Fifth Floor to facilitate compliance with Condition No.2 of the permitted development subject of this proposed amendment application. The development will also consist of ; amendments to the permitted internal layout; associated elevation alterations; the reconfiguration of the permitted plant on the roof of the Fourth Floor Level including the provision of louvred screening and a water tank, and associated alterations to the permitted scheme’s services (mechanical and electrical, water supply, sewage disposal and surface water disposal). The proposed development will result in the provision of a 139 No. bedroom hotel with a total gross floor area of 5.817 sq m including a Basement Level of 1.101.5 sq m (from a previously permitted total gross floor area of 5.671 sq m, including a Basement Level of 1.035 sq m). |
Area | Area 1 – South East |
Application Number | DSDZ4256/16 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 03-Feb-2017 |
Applicant | Hibernia REIT plc |
Location | 8-10, Hanover Street East & 14 Lime Street, Dublin 2 |
