Two stories of note in this week’s planning permission, firstly, the Dublin Whiskey Company is reapplying for permission, the details of their application for their new distillery on Mill Street are immediately below and do not necessitate further summary. Secondly, it would appear the major development at Clancy Barracks as been granted a social housing exemption certificate. There will be an article in the coming days of the positives of mixed public/private provision, particularly, in such large developments.
AREA 2
COMMERCIAL:
Area | Area 2 – South Central |
Application Number | 2162/14 |
Application Type | Permission |
Applicant | Marie Byrne, Dublin Whiskey Company Ltd. |
Location | 33, Mill Street, Dublin 8 |
Proposal | Mixed use development at the former sofa factory premises. The proposal is for a change of use and increase in area of an existing 2 storey industrial premises of 1567.53 sq.m from furniture manufacturing with associated retailing to a whiskey distillery with associated visitor centre. The development will consist of:
1. Ground floor of 806.25sq.m will comprise of a distillery to the rear with ticketing, sales and cafe located to the front. 2. First floor of 760sq.m will be reduced to 658.44sq.m and will comprise of a viewing gallery, tasting room and exhibition centre. 3. A new second floor of 303 sq.m. will comprise of associated office space and staff facilities. 4. A one bedroom caretaker duplex-apartment will be located within the attic space of the new feature roof profile. 5. A new lift will service the development which will be 3 storey in height generally, increasing in height locally to 5 storey within the roof space. 6. A 4 storey extension to the rear comprising plant rooms at ground and third floor levels, a cooperage at first floor level with offices at second floor level and associated elevational treatment together with an external fire escape stair. The existing A frame roofs over the two rear bays will be replaced with a new, raised slate roof (approximately 1.6metres above the existing ridge height) and will incorporate a feature cupola at each end. 7. A new lantern-type roof light is proposed to the existing street-front roof ridge line. 8. Four new industrial style feature windows are proposed to the rear elevation. 9. The five existing projecting signs on the front elevation will be reused. Two cast iron lettering signs are proposed over the existing entrance archways. 10. Elevation alterations including 2 new gabled dormers incorporating traditional block and tackle hoists and the modification of 2 existing window openings to provide 2 door openings to the Mill St. elevation. 11. It is proposed to retain the existing fire escape on the eastern boundary with the adjoining residential site. 12. The proposed development will comprise a total floor area of 1882.69sq.m.- an increase of 315.16sq.m. |
Registration Date | 27-May-2014 |
Additional Information Received | |
|
|
Area | Area 2 – South Central |
Application Number | 2732/14 |
Application Type | Permission |
Applicant | Colm Hennebry & Catriona Fennelly |
Location | 68, Lower Kimmage Road, Harolds Cross, Dublin 6W |
Proposal | The development will consist of: 1. A new vehicular access with off street parking exiting onto Lower Kimmage Road, Harolds Cross, Dublin 6W. 2. Conversion of existing dwelling from six apartment units to single dwelling unit. General internal upgrade plus part remodelling of walls to suit new layout. 3. Construction of a new single storey flat roof extension to the rear of existing dwelling to consist of a kitchen, dining room & lounge. 4. Conversion of existing main dwelling attic space for use as a study/ playroom, with 2 no. velux windows, 1 no. dormer window and select solar panels all to rear roof. All drainage, structural & associated site works to be implemented.
|
Registration Date | 27-May-2014 |
Area | Area 2 – South Central |
Application Number | 2744/14 |
Application Type | Permission |
Applicant | Yuriy Kychan |
Location | 17, 18, & 19, Newport Street, at Corner Of Newport Street And Pim Street, Dublin 8 |
Proposal | The development will consist of the demolition of existing house and commercial sheds and construction of a mixed-use building ranging from 4 to 5 stories with: 12×2 bedroom apartments with 16 private balconies and 1 shared roof garden; 1 cafe / commercial / retail unit at ground floor level; ground level car park with 7 parking spaces accessed from Pim St.; Ancillary site-works including bicycle parking, bin storage, pedestrian entrances on Newport St. and service connections. |
Registration Date | 28-May-2014 |
Area | Area 2 – South Central |
Application Number | 2761/14 |
Application Type | Permission |
Applicant | Susan O’Brien |
Location | 19, Mountain View Avenue, Harold’s Cross, Dublin 6w |
Proposal | Refurbishment and renovation of the existing structure into a two bedroom 2-storey house. It will have off-street parking for one car. |
Registration Date | 30-May-2014 |
Area | Area 2 – South Central |
Application Number | WEB1152/14 |
Application Type | Permission |
Applicant | Paulo Teixeira |
Location | Apt. 26, 3rd Floor, Building 3, Kilmainham Square, Inchicore Road, Kilmainham, Dublin 8 |
Proposal | Change of Use from 1 bed live/work unit to 2 bed residential apartment, to include minor alterations to existing Office window (West façade).
|
Registration Date | 28-May-2014 |
DOMESTIC:
Area | Area 2 – South Central |
Application Number | 2341/14 |
Application Type | Permission |
Applicant | Mr Brendan Heneghan |
Location | 88, Parkmore Drive, Terenure, Dublin 6W |
Proposal | Modifications to existing 2 storey semi detached house which include the following: A). The construction of a new extension at first floor level over the existing flat roofed garage and B). The extension of the main existing hipped roof structure to incorporate the extension and C). The insertion of 1 no. rooflight window (velux or similar) to the existing rear pitch of the roof and D). The widening of the existing site entrance gateway by approx. 500mm and rebuilding of gate-pier.
|
Registration Date | 29-May-2014 |
Additional Information Received | |
Area | Area 2 – South Central |
Application Number | 2759/14 |
Application Type | Permission |
Applicant | Aidan Ryan & Elizabeth Morrin |
Location | 1, Rathdown Villas, Terenure, Dublin 6W |
Proposal | First floor extension (8.5 sq.m) to the rear |
Registration Date | 30-May-2014 |
Area | Area 2 – South Central |
Application Number | 2765/14 |
Application Type | Permission |
Applicant | Ralph McGarry |
Location | 28, Inchicore Square South, Inchicore, Dublin 8 |
Proposal | The development will consist of the renovation of the existing house including the construction of a new first floor extension to the rear of the house and the partial demolition, refurbishment and reconstruction of existing ground floor extensions to the rear.
|
Registration Date | 30-May-2014 |
Area | Area 2 – South Central |
Application Number | WEB1154/14 |
Application Type | Permission |
Applicant | Teresa Stapleton/Donal Mathews |
Location | 83, Templeogue Road, Terenure, Dublin 6W |
Proposal | Ground floor extension to rear and side, First floor extension to rear return, Attic conversion with roof windows to rear and internal layout alterations |
Registration Date | 29-May-2014 |
LAWS: None
SAWS: None
DECISIONS:
Area |
Area 2 – South Central |
Application Number | 0109/14 |
Application Type | Social Housing Exemption Certificate |
Decision | Grant Social Housing Exemption Cert |
Decision Date | 28-May-2014 |
Applicant | KW Real Estate PLC |
Location | Clancy Quay (Phase 2), South Circular Road, Islandbridge, Dublin 8 |
Proposal | PROTECTED STRUCTURE: For planning permission at this site (c.2.1ha) at Clancy Quay (the former Clancy Barracks), South Circular Road, Islandbridge, Dublin 8. The site is generally bounded by existing Clancy Quay Phase 1 development and the River Liffey to the North, CIE lands to the east and south, underdeveloped Clancy Quay Phase 3 lands and St. John’s Road West to the south, and South Circular Road to the west. ”Clancy Barracks: 19th Century Buildings” are listed in the Record of Protected Structures (reg. No 1851). There are 10 no. former barracks buildings existing within the site (Late 20th Century – B9. Early 20th Century- B1, B2. 19th Century- B5, B6, B7, B8, C2 Late 18th Century- B3, C3). and other features of architectural interest. The proposed development comprises the development of 164 no. dwellings including 2no. ‘work from home’ units, in 13no. blocks ranging in height generally from 2 to 6 storeys, with a total gross floor area of c.17,766 sq.m. Proposed development involves; the conservation, rehabilitation refurbishment (including partial demolition and removal of certain elements) and change of use of existing buildings B1, B2, B3, B5, B6, B7, B8, c2 and C3 from uses ancillary to former military barracks to residential use, to accommodate in Block B1 a total of 7 no. dwellings (in form of 2 no. 2-bed apartments, 1 no. 2-bed house, 2no. 3-bed apartments, 2no. 3-bed houses), in Block B2 a total of 13no. dwellings (in the form of 2no. 2-bed apartments, 2no. 3-bed apartments, 9no. 3-bed houses), in Block B3 a total of 8no. dwellings (in the form of 3 no. 1-bed houses, 3no. 2-bed houses, 2no 3-bed houses), in Block B5 a total of 2no. 1-bed houses, in Block B6 a total of 11 no. dwellings (in the form of 2no. 1-bed apartments, 6no 2-bed apartments, 3no. 2-bed houses), in Block B7
7 a total of 11no. dwellings (in the form of 2no. 1-bed apartments, 6no. 2-bed apartments, 3 no. 2-bed houses), in block B8 a total of 11no. dwellings (in the form of 2no. 1-bed apartments, 6no. 2-bed apartments, 3no. 2-bed houses), in Block C2 total of 1no. 2-bed house and 1no. 3-bed house, in Block C3 total of 12no dwellings (in the form of 5no. 2-bed houses, 6no. 3-bed houses, 1no. 4-bed houses); the construction of new buildings including; 2-storey courtyard houses, (total 12no. dwellings in the form of 6 no. 2-bed houses, 6 no. 3-bed houses) with solar panels at roof level, 4-storey Block B9 (total 24no. dwellings in the form of 6no. 1-bed apartments, 14no. 2-bed apartments, 4 no. 3-bed apartments), 6-storey Block L1 (total 18no. dwellings in the form of 8no. 1-bed apartments, two of which are ground floor ‘work from home’ units and 10no. 2-bed apartments), 6-storey Block L2 (total 33no. dwellings in the form of 13no. 1-bed apartments, 20 no. 2-bed apartments); balconies and/or terraces are proposed on all existing and new buildings (B1, B2, B3, B5, B6, B7, B8, B9, C2, C3, L1, L2 and courtyard buildings). And all ancillary and associated site development works including the demolition of existing 2-storey Block B9 (c. 1,900sq.m gfa, former Barracks office building dating to 1987), existing 1-storey structures adjoining the east and west ends of block C3 (c.20.5sq.m and 21 sqm respectively), and existing 1-storey structure adjoining Block B3 (c.30sq.m); the integration of indentified existing artefacts within the general site layout arrangement; vehicular access via the existing site entrance on South Circular Road; the use of 140no. existing basement car parking spaces accessed via the existing ramp to the basement car park under Phase 1; access via existing lift and stairs in existing Phase 1 Block Z (estuary) and Block K2 (Garrison) to and from existing basement car park; construction of 37 no. new surface car parking spaces within the Phase 2 site and associated internal road access; 82no. bicycle stands (accommodating 164 bicycles); 7 no. refuse storage compounds; ancillary plant and services including provision of 2no. Combined Heat and Power (CHP) plants, one integrated into in each of Blocks L1/L2 and Block P9, 1no. ESB sub-station (c. 24sqm), drainage, lighting hard and soft landscaping and boundary treatment works.
|
Area |
Area 2 – South Central |
Application Number | 0121/14 |
Application Type | Social Housing Exemption Certificate |
Decision | Grant Social Housing Exemption Cert |
Decision Date | 26-May-2014 |
Applicant | Robert Farrelly |
Location | Site Adjacent, 76 Derravaragh Road, Terenure, Dublin 6W |
Proposal | SHEC: Provision of a detached, 3 bedroomed dwelling house. |
Area |
Area 2 – South Central |
Application Number | 0127/14 |
Application Type | Social Housing Exemption Certificate |
Decision | Grant Social Housing Exemption Cert |
Decision Date | 26-May-2014 |
Applicant | Anam Property Limited |
Location | 1A, Thomas Davis Street West, Dublin 8 |
Proposal | SHEC: 1 Dwelling. |
Area |
Area 2 – South Central |
Application Number | 2418/14 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 27-May-2014 |
Applicant | Stephaine Reynolds |
Location | 36, Huband Road, Bluebell, Dublin 12 |
Proposal | Permission for a two storey and part single storey rear extension, two new windows on existing side elevation on ground and first floor levels.
|
Area |
Area 2 – South Central |
Application Number | 2459/14 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 26-May-2014 |
Applicant | Darren Davis |
Location | 4, O’Leary Road, Kilmainham, Dublin 8 |
Proposal | Permission for the provision of 1no. off-street car-parking space in front garden with alterations to existing railing and the construction of a single-storey extension of 20sq.m to the rear. |
Area |
Area 2 – South Central |
Application Number | 2469/14 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 26-May-2014 |
Applicant | Aine Jacobs and Brian Wright |
Location | 40, Connolly Gardens, Inchicore, Dublin 8 |
Proposal | Permission for a single storey (14 sqm) ground floor extension to the side of an existing house, the conversion of an existing garage (17 sqm) along with internal alterations.
|
Area |
Area 2 – South Central |
Application Number | 2473/14 |
Application Type | Permission |
Decision | REFUSE PERMISSION |
Decision Date | 26-May-2014 |
Applicant | Mr Patrick Hodgins |
Location | 8, Curlew Road, Drimnagh, Dublin 12 |
Proposal | The development consists of the construction of a two storey 3 bedroom detached house to the side garden with all associated site works.
|
Area |
Area 2 – South Central |
Application Number | 2479/14 |
Application Type | Permission |
Decision | ADDITIONAL INFORMATION |
Decision Date | 28-May-2014 |
Applicant | Christine Wall |
Location | Site to rear of 352, Kimmage Road Lower, Kimmage, Dublin 6w |
Proposal | Construction of a 2 storey 3 bed flat roofed dwelling with roof lights (area 177m2 approx) and associated site works. Vehicular access to proposed dwelling via existing laneway to side and rear of 352 Kimmage Road Lower.
|
Area |
Area 2 – South Central |
Application Number | 2483/14 |
Application Type | Permission |
Decision | GRANT PERMISSION |
Decision Date | 28-May-2014 |
Applicant | Patrick Rooney |
Location | 6, Saint Agnes Road, Crumlin, Dublin 12 |
Proposal | The proposed development will consist of demolition of rear shed, new rear site entrance and alterations to existing two storey, terraced building including change of use at ground floor level of existing retail and residential use to dental surgery and reconfiguring of first floor existing residential use to two bedroom apartment, related facade alterations, signage, new rooflights, rear balcony and external stairs addition and associated site works. |
Area |
Area 2 – South Central |
Application Number | 2490/14 |
Application Type | Permission |
Decision | SPLIT DECISION(PERMISSION & REFUSAL) |
Decision Date | 28-May-2014 |
Applicant | Robert Moore, M & J Gleeson Property Development Ltd. |
Location | Gilbey’s Warehouse Complex, Keeper Road, Crumlin, Dublin 12 |
Proposal | Formation of 3no. x door openings, each measuring 4m wide x 4.7m high, with a roller shutter to each, where two opening are being formed on the southern elevation (front) and one door opening on the corresponding northern elevation (rear). |
Area |
Area 2 – South Central |
Application Number | 2552/14 |
Application Type | Permission |
Decision | APPLICATION DECLARED INVALID |
Decision Date | 27-May-2014 |
Applicant | Mr Tom Horan |
Location | Site to side of No.1, Lough Conn Terrace, Ballyfermot, Dublin 10 |
Proposal | Planning permission for 2 terraced two storey dwellings with off street car parking, incorporating vehicular access to rear garden of No. 1A Lough Conn Terrace from Rossmore Road and vehicular access to front garden of No. 1B Lough Conn Terrace and associated site works on site.
|
Area |
Area 2 – South Central |
Application Number | WEB1072/14 |
Application Type | Permission |
Decision | ADDITIONAL INFORMATION |
Decision Date | 30-May-2014 |
Applicant | Kieran Croke |
Location | 61, Tyrconnell Park, Inchicore, Dublin 8 |
Proposal | -Demolition of single storey flat roofed shed to the side of the existing house.
-Construction of a new shed to the side and rear of the dwelling with pitched roof and rooflights. -New canopy roof to the front elevation. -New pitched roof to replace existing flat roof over previous extension. -Conversion of existing garage to living space with associated elevational alterations. – Widening of the existing vehicular driveway to 3.5M wide, alterations to front boundary and all associated siteworks.
|
APPEALS NOTIFIED:
Area |
Area 2 – South Central |
Application Number | 3672/13 |
Appeal Type | Written Evidence |
Applicant | Crocusglen Ltd. |
Location | 726 & rear of 730-734, South Circular Road, Dublin 8 |
Proposal | The proposed development consists of the construction of 8 no. 3 & 4 bed houses, comprised of 1 no. 2 storey detached house, 2 no. 2 storey semi-detached houses & 5 no. 2-3 storey terraced houses. The proposed development also seeks permission for the demolition of the existing outbuildings on site and part of rear extension to No. 726 South Circular Road (floor area to be demolished is 34 sqm). The proposed development also includes for a new vehicular access entrance off South Circular Road, all associated site development works, bin storage, surface car parking and open space all on a site area of 0.201ha. |
APPEALS DECISIONS: None